Family house
- Sales price: 53 M HUF
1038, Budapest III. dist., H046050
- home: 220 m2
- terrace: 8 m2
- rooms: 5
- Building plot: 1620 m2
Similar real estates
| Registration number | Location | Type | m2 | Price (Mft) | rooms | |
|---|---|---|---|---|---|---|
| 1. | H084893 | Budapest II. dist. | Condominium | 70 m2 | 53,0 | 3 |
| 2. | H085805 | Budapest IV. dist. | Family house | 186 m2 | 52,9 | 6 |
| 3. | H052001 | Budapest III. dist. | Condominium | 80 m2 | 52,9 | 1+2 half |
| 4. | H079760 | Budapest III. dist. | Condominium | 78 m2 | 52,9 | 2+1 half |
| 5. | H080697 | Budapest II./2 dist. | Family house | 120 m2 | 52,0 | 3 |
| 6. | H088534 | Budapest IV. dist. | Family house | 260 m2 | 49,9 | 6+1 half |
| 7. | H084874 | Budapest XI. dist. | Semidetached house | 167 m2 | 49,9 | 4+1 half |
| 8. | H091761 | Budapest XVI. dist. | Semidetached house | 162 m2 | 49,9 | 3+2 half |
| 9. | H092168 | Budapest III. dist. | Family house | 140 m2 | 49,9 | 6 |
| 10. | H083251 | Budapest XXIII. dist. | Family house | 139 m2 | 49,9 | 3+2 half |
