Condominium
- Sales price: 24.9 M HUF
1120, Budapest XII. dist., H065011
- home: 100 m2
- rooms: 3+1 half
Similar real estates
| Registration number | Location | Type | m2 | Price (Mft) | rooms | |
|---|---|---|---|---|---|---|
| 1. | H077770 | Budapest II. dist. | Condominium | 102 m2 | 24,9 | 4 |
| 2. | H077445 | Budapest XII. dist. | Condominium | 123 m2 | 24,9 | 3+1 half |
| 3. | H086719 | Budapest XIV. dist. | Condominium | 66 m2 | 24,9 | 2+1 half |
| 4. | H081995 | Budapest IV. dist. | Condominium | 65 m2 | 24,9 | 1+3 half |
| 5. | H077392 | Budapest XIII. dist. | Condominium | 61 m2 | 24,9 | 2 |
| 6. | H070178 | Budapest I. dist. | Condominium | 57 m2 | 24,9 | 2 |
| 7. | H077487 | Budapest XII. dist. | Condominium | 55 m2 | 24,9 | 1+2 half |
| 8. | H083980 | Budapest XIV. dist. | Condominium | 47 m2 | 24,9 | 2 |
| 9. | H089433 | Budapest XII. dist. | Condominium | 60 m2 | 24,7 | 2+1 half |
| 10. | H072161 | Budapest I. dist. | Condominium | 80 m2 | 24,5 | 3+1 half |
