- Home
- Search
- View details
- H072800
Condominium
1010, Budapest I. dist., H072800
- home: 127 m2
- terrace: 10 m2
- rooms: 3+2 half
Similar real estates
| Registration number | Location | Type | m2 | Price (Mft) | rooms | |
|---|---|---|---|---|---|---|
| 1. | H080697 | Budapest II./2 dist. | Family house | 116 m2 | 52,0 | 3 |
| 2. | H052001 | Budapest III. dist. | Condominium | 80 m2 | 52,9 | 1+2 half |
| 3. | H079760 | Budapest III. dist. | Condominium | 78 m2 | 52,9 | 2+1 half |
| 4. | H046050 | Budapest III. dist. | Family house | 220 m2 | 53,0 | 5 |
| 5. | H083251 | Budapest XXIII. dist. | Family house | 139 m2 | 49,9 | 3+2 half |
| 6. | H072690 | Budapest XVI. dist. | Family house | 147 m2 | 49,9 | 3+2 half |
| 7. | H079833 | Budapest III. dist. | Family house | 170 m2 | 49,9 | 6 |
| 8. | H053432 | Budapest VI. dist. | Condominium | 103 m2 | 49,5 | 2 |
| 9. | H076062 | Budapest III. dist. | Condominium | 105 m2 | 54,5 | 4 |
| 10. | H076060 | Budapest III. dist. | Condominium | 105 m2 | 54,5 | 4 |
