Condominium
- Sales price: 49.9 M HUF
1010, Budapest I. dist., H072800
- home: 127 m2
- terrace: 10 m2
- rooms: 3+2 half
Similar real estates
| Registration number | Location | Type | m2 | Price (Mft) | rooms | |
|---|---|---|---|---|---|---|
| 1. | H083251 | Budapest XXIII. dist. | Family house | 139 m2 | 49,9 | 3+2 half |
| 2. | H092168 | Budapest III. dist. | Family house | 140 m2 | 49,9 | 6 |
| 3. | H095472 | Budapest II./2 dist. | Family house | 102 m2 | 49,9 | 3+1 half |
| 4. | H091761 | Budapest XVI. dist. | Semidetached house | 162 m2 | 49,9 | 3+2 half |
| 5. | H084874 | Budapest XI. dist. | Semidetached house | 167 m2 | 49,9 | 4+1 half |
| 6. | H092525 | Budapest VI. dist. | Condominium | 86 m2 | 49,9 | 3 |
| 7. | H079760 | Budapest III. dist. | Condominium | 78 m2 | 49,9 | 2+1 half |
| 8. | H053432 | Budapest VI. dist. | Condominium | 103 m2 | 49,5 | 2 |
| 9. | H088053 | Budapest VI. dist. | Condominium | 131 m2 | 49,0 | 4+1 half |
| 10. | H084628 | Budapest XII. dist. | Condominium | 120 m2 | 49,0 | 3+1 half |
