Condominium
1020, Budapest II. dist., H074681
- home: 62 m2
- terrace: 17 m2
- rooms: 1+1 half
Similar real estates
| Registration number | Location | Type | m2 | Price (Mft) | rooms | |
|---|---|---|---|---|---|---|
| 1. | H077392 | Budapest XIII. dist. | Condominium | 61 m2 | 24,9 | 2 |
| 2. | H083782 | Budapest XII. dist. | Condominium | 61 m2 | 24,9 | 2 |
| 3. | H081995 | Budapest IV. dist. | Condominium | 65 m2 | 24,9 | 1+3 half |
| 4. | H070178 | Budapest I. dist. | Condominium | 57 m2 | 24,9 | 2 |
| 5. | H083395 | Budapest V. dist. | Condominium | 71 m2 | 24,9 | 2 |
| 6. | H083980 | Budapest XIV. dist. | Condominium | 46 m2 | 24,9 | 2 |
| 7. | H083353 | Budapest V. dist. | Condominium | 78 m2 | 24,9 | 2+1 half |
| 8. | H069877 | Budapest XX. dist. | Family house | 80 m2 | 24,9 | 3 |
| 9. | H065011 | Budapest XII. dist. | Condominium | 100 m2 | 24,9 | 3+1 half |
| 10. | H077445 | Budapest XII. dist. | Condominium | 123 m2 | 24,9 | 3+1 half |
