Condominium
- Sales price: 54.5 M HUF
1031, Budapest III. dist., H076060
- home: 105 m2
- terrace: 12 m2
- rooms: 4
Similar real estates
| Registration number | Location | Type | m2 | Price (Mft) | rooms | |
|---|---|---|---|---|---|---|
| 1. | H084529 | Budapest XXI. dist. | Family house | 280 m2 | 54,0 | 6+1 half |
| 2. | H088152 | Budapest XIII. dist. | Condominium | 80 m2 | 53,9 | 2+1 half |
| 3. | H091092 | Budapest XIII. dist. | Condominium | 152 m2 | 53,9 | 4 |
| 4. | H084893 | Budapest II. dist. | Condominium | 70 m2 | 53,0 | 3 |
| 5. | H046050 | Budapest III. dist. | Family house | 220 m2 | 53,0 | 5 |
| 6. | H052001 | Budapest III. dist. | Condominium | 80 m2 | 52,9 | 1+2 half |
| 7. | H079760 | Budapest III. dist. | Condominium | 78 m2 | 52,9 | 2+1 half |
| 8. | H085805 | Budapest IV. dist. | Family house | 186 m2 | 52,9 | 6 |
| 9. | H080697 | Budapest II./2 dist. | Family house | 120 m2 | 52,0 | 3 |
| 10. | H092525 | Budapest VI. dist. | Condominium | 86 m2 | 49,9 | 3 |
