Family house
- Sales price: 52 M HUF
102, Budapest II./2 dist., H080697
- home: 120 m2
- terrace: 22 m2
- rooms: 3
- Building plot: 1000 m2
Similar real estates
| Registration number | Location | Type | m2 | Price (Mft) | rooms | |
|---|---|---|---|---|---|---|
| 1. | H072800 | Budapest I. dist. | Condominium | 127 m2 | 49,9 | 3+2 half |
| 2. | H083251 | Budapest XXIII. dist. | Family house | 139 m2 | 49,9 | 3+2 half |
| 3. | H092168 | Budapest III. dist. | Family house | 140 m2 | 49,9 | 6 |
| 4. | H092525 | Budapest VI. dist. | Condominium | 86 m2 | 49,9 | 3 |
| 5. | H091761 | Budapest XVI. dist. | Semidetached house | 162 m2 | 49,9 | 3+2 half |
| 6. | H084874 | Budapest XI. dist. | Semidetached house | 167 m2 | 49,9 | 4+1 half |
| 7. | H088534 | Budapest IV. dist. | Family house | 260 m2 | 49,9 | 6+1 half |
| 8. | H053432 | Budapest VI. dist. | Condominium | 103 m2 | 49,5 | 2 |
| 9. | H073108 | Budapest III. dist. | Family house | 246 m2 | 49,5 | 6 |
| 10. | H084628 | Budapest XII. dist. | Condominium | 120 m2 | 49,0 | 3+1 half |
