Family house
2621, Verőce, U0000179
- home: 420 m2
- terrace: 20 m2
- rooms: 4
- Building plot: 1000 m2
Similar real estates
| Registration number | Location | Type | m2 | Price (Mft) | rooms | |
|---|---|---|---|---|---|---|
| 1. | U0018456 | Nagykovácsi | Family house | 136 m2 | 53,0 | 3 |
| 2. | UZ001097 | Tinnye | Commercial | 733 m2 | 45,0 | |
| 3. | U0019191 | Érd | Family house | 230 m2 | 44,9 | 6 |
| 4. | U0015546 | Diósd | Semidetached house | 148 m2 | 39,9 | 2+2 half |
| 5. | U0019106 | Budaörs | Condominium | 107 m2 | 39,9 | 3+2 half |
| 6. | U0019107 | Budaörs | Condominium | 95 m2 | 37,6 | 2+3 half |
| 7. | U0017666 | Érd | Family house | 140 m2 | 35,8 | 4 |
| 8. | U0019354 | Diósd | Family house | 95 m2 | 35,0 | 2+2 half |
| 9. | U0018207 | Szigetszentmiklós | Family house | 127 m2 | 34,0 | 3 |
| 10. | U0018347 | Diósd | Semidetached house | 110 m2 | 33,5 | 2+3 half |
