Condominium
- Sales price: 25 M HUF
4000, Debrecen, U0015520
- home: 91 m2
- rooms: 3
Similar real estates
| Registration number | Location | Type | m2 | Price (Mft) | rooms | |
|---|---|---|---|---|---|---|
| 1. | U0017878 | Debrecen | Condominium | 35 m2 | 8,3 | 1+1 half |
| 2. | U0019600 | Debrecen | Condominium | 78 m2 | 18,0 | 1+2 half |
| 3. | UH000877 | Debrecen | Business premises | 46 m2 | 15,0 | |
| 4. | UH000854 | Debrecen | Business premises | 17 m2 | 5,5 | |
| 5. | UH000674 | Debrecen | Business premises | 35 m2 | 2,8 | |
| 6. | U0018176 | Felső-Józsa | Semidetached house | 175 m2 | 27,9 | 5 |
| 7. | U0019826 | Alsó-Józsa | Semidetached house | 115 m2 | 22,0 | 4+1 half |
| 8. | U0018435 | Mikepércs | Family house | 102 m2 | 21,9 | 1+3 half |
| 9. | U0018567 | Debrecen | Terraced house | 120 m2 | 21,9 | 2+2 half |
| 10. | U0018436 | Mikepércs | Family house | 118 m2 | 19,9 | 2+2 half |
