Condominium
- Sales price: 36.7 M HUF
2040, Budaörs, U0019106
- home: 107 m2
- rooms: 3+2 half
Similar real estates
| Registration number | Location | Type | m2 | Price (Mft) | rooms | |
|---|---|---|---|---|---|---|
| 1. | U0019354 | Diósd | Family house | 120 m2 | 35,0 | 2+2 half |
| 2. | U0019710 | Diósd | Semidetached house | 135 m2 | 35,0 | 2+2 half |
| 3. | U0019717 | Diósd | Semidetached house | 135 m2 | 35,0 | 2+2 half |
| 4. | U0012781 | Érd | Family house | 150 m2 | 34,9 | 3+1 half |
| 5. | U0017084 | Pusztazámor | Family house | 149 m2 | 31,9 | 2 |
| 6. | U0019740 | Érd | Family house | 140 m2 | 31,0 | 3+1 half |
| 7. | U0019541 | Érd | Family house | 125 m2 | 30,5 | 4 |
| 8. | U0018284 | Göd | Semidetached house | 130 m2 | 29,9 | 1+3 half |
| 9. | U0018283 | Göd | Semidetached house | 130 m2 | 29,9 | 1+3 half |
| 10. | U0019459 | Érd | Family house | 109 m2 | 28,9 | 3+1 half |
