- Home
- Search
- View details
- U0019191
Family house
- Sales price: 42.5 M HUF
2030, Érd, U0019191
- home: 230 m2
- terrace: 60 m2
- rooms: 6
- Building plot: 711 m2
Similar real estates
| Registration number | Location | Type | m2 | Price (Mft) | rooms | |
|---|---|---|---|---|---|---|
| 1. | U0018456 | Nagykovácsi | Family house | 136 m2 | 42,0 | 3 |
| 2. | U0019106 | Budaörs | Condominium | 107 m2 | 36,7 | 3+2 half |
| 3. | U0019717 | Diósd | Semidetached house | 135 m2 | 35,0 | 2+2 half |
| 4. | U0019710 | Diósd | Semidetached house | 135 m2 | 35,0 | 2+2 half |
| 5. | U0019354 | Diósd | Family house | 120 m2 | 35,0 | 2+2 half |
| 6. | U0012781 | Érd | Family house | 150 m2 | 34,9 | 3+1 half |
| 7. | U0017084 | Pusztazámor | Family house | 149 m2 | 31,9 | 2 |
| 8. | U0019740 | Érd | Family house | 140 m2 | 31,0 | 3+1 half |
| 9. | U0019541 | Érd | Family house | 125 m2 | 30,5 | 4 |
| 10. | U0018284 | Göd | Semidetached house | 130 m2 | 29,9 | 1+3 half |
